Technical Parameter |
|
Model | W295W-10A |
Engine Model | YCF3085-T480 |
Engine Power | 62.5KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 340NM/1600rpm |
Main pump form | Axial piston pump |
Maximum flow rate of the main pump | 154L/min |
Fuel tank capacity | 175 |
Hydraulic oil tank capacity | 120 |
Travel speed | 33 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.23 |
Working Range |
|
Specifications | 3700+2200 | 3900+2200 |
Maximum digging height | 7480mm | 7710mm |
Maximum unloading height | 5490mm | 5800mm |
Maximum digging depth | 4180mm | 4440mm |
Maximum vertical arm digging depth | 3740mm | 3910mm |
Maximum digging distance | 7150mm | 7460mm |
Minimum radius of turn | 2220mm | 2790mm |
Maximum height at minimum turning radius | 5490mm | 5710mm |
Maximum surface excavation area | 6960mm | 7280mm |
Dimension |
|
|
Length | 6480mm | 6710mm |
Width | 2220mm | 2220mm |
Height (during transportation) | 2890mm | 2890mm |
Height (top of cab) | 2890mm | 2890mm |
Wheel pitch | 1670mm | 1670mm |
Wheel base | 2500mm | 2500mm |
Minimum ground clearance | 280mm | 280mm |
Radius of tail rotation | 1940mm | 1940mm |