Technical Parameter | |
Model | W260W-10 |
Engine Model | YCF3060-T481 |
Engine Power | 44KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 260/1600 |
Main pump form | Axial piston pump |
The maximum flow rate of the main pump | 59*2+34.5L/min |
Fuel tank capacity | 120 |
Hydraulic oil tank capacity | 110 |
Travel speed | 30 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.23 |
Working Range | |
Maximum digging height | 6125mm |
Maximum unloading height | 4395mm |
Maximum digging depth | 3464mm |
Maximum vertical arm digging depth | 3250mm |
Maximum digging distance | 6140mm |
Minimum radius of turn | 2460mm |
Maximum height at minimum turning radius | 4756mm |
Maximum surface excavation area | 6005mm |
Dimension | |
Length | 6110mm |
Width | 2200mm |
Height (during transportation) | 2940mm |
Height (top of cab) | 2940mm |
Wheel pitch | 1670mm |
Wheel base | 2200mm |
Minimum ground clearance | 280mm |
Radius of tail rotation | 1790mm |
Technical Parameter | |
Model | W260W-10 |
Engine Model | YCF3060-T481 |
Engine Power | 44KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 260/1600 |
Main pump form | Axial piston pump |
The maximum flow rate of the main pump | 59*2+34.5L/min |
Fuel tank capacity | 120 |
Hydraulic oil tank capacity | 110 |
Travel speed | 30 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.23 |
Working Range | |
Maximum digging height | 6125mm |
Maximum unloading height | 4395mm |
Maximum digging depth | 3464mm |
Maximum vertical arm digging depth | 3250mm |
Maximum digging distance | 6140mm |
Minimum radius of turn | 2460mm |
Maximum height at minimum turning radius | 4756mm |
Maximum surface excavation area | 6005mm |
Dimension | |
Length | 6110mm |
Width | 2200mm |
Height (during transportation) | 2940mm |
Height (top of cab) | 2940mm |
Wheel pitch | 1670mm |
Wheel base | 2200mm |
Minimum ground clearance | 280mm |
Radius of tail rotation | 1790mm |