Technical Parameter | |
Model | W275W-10PLUS |
Engine Model | YCF3065-T480 |
Engine Power | 48KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 260NM/1600rpm |
Main pump form | Axial piston pump |
Maximum flow rate of the main pump | 154L/min |
Fuel tank capacity | 175 |
Hydraulic oil tank capacity | 120 |
Travel speed | 33 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.3 |
Working Range | |
Specifications | 3400+1800 |
Maximum digging height | 7020mm |
Maximum unloading height | 5020mm |
Maximum digging depth | 3550mm |
Maximum vertical arm digging depth | 3040mm |
Maximum digging distance | 6480mm |
Minimum radius of turn | 2120mm |
Maximum height at minimum turning radius | 5270mm |
Maximum surface excavation area | 6480mm |
Dimension | |
Length | 6180mm |
Width | 2220mm |
Height (during transportation) | 2890mm |
Height (top of cab) | 2796mm |
Wheel pitch | 1670mm |
Wheel base | 2380mm |
Minimum ground clearance | 280mm |
Radius of tail rotation | 1940mm |
Technical Parameter | |
Model | W275W-10PLUS |
Engine Model | YCF3065-T480 |
Engine Power | 48KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 260NM/1600rpm |
Main pump form | Axial piston pump |
Maximum flow rate of the main pump | 154L/min |
Fuel tank capacity | 175 |
Hydraulic oil tank capacity | 120 |
Travel speed | 33 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.3 |
Working Range | |
Specifications | 3400+1800 |
Maximum digging height | 7020mm |
Maximum unloading height | 5020mm |
Maximum digging depth | 3550mm |
Maximum vertical arm digging depth | 3040mm |
Maximum digging distance | 6480mm |
Minimum radius of turn | 2120mm |
Maximum height at minimum turning radius | 5270mm |
Maximum surface excavation area | 6480mm |
Dimension | |
Length | 6180mm |
Width | 2220mm |
Height (during transportation) | 2890mm |
Height (top of cab) | 2796mm |
Wheel pitch | 1670mm |
Wheel base | 2380mm |
Minimum ground clearance | 280mm |
Radius of tail rotation | 1940mm |