Technical Parameter |
|
Model | W295W-10B |
Engine Model | YCF3085-T480 |
Engine Power | 462.5KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 340NM/1600rpm |
Main pump form | Axial piston pump |
Maximum flow rate of the main pump | 154L/min |
Wooden clamp frok | Single cylinder wooden fork |
Fuel tank capacity | 175 |
Hydraulic oil tank capacity | 120 |
Travel speed | 33 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.23 |
Working Range |
|
Maximum digging height | 8090mm |
Maximum unloading height | 5640mm |
Maximum digging distance | 7200mm |
Minimum radius of turn | 2790mm |
Maximum surface excavation area | 7530mm |
Dimension |
|
Length | 6710mm |
Width | 2200mm |
Height (during transportation) | 2890mm |
Height (top of cab) | 2890mm |
Wheel pitch | 1670mm |
Wheel base | 2500mm |
Minimum ground clearance | 320mm |
Radius of tail rotation | 1940mm |