Technical Parameter | |
Model | W2120W-10 |
Engine Model | YCF36100-T480 |
Engine Power | 74KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 420NM/1300-1600rpm |
Main pump form | Axial swash plate variable pistondouble pump |
Maximum flow rate of the main pump | 154L+50L/min |
Main safety vavle pressure | 28Mpa |
Fuel tank capacity | 255 |
Hydraulic oil tank capacity | 155 |
Travel speed | 34 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.43 |
Working Range | |
Maximum digging height | 8000mm |
Maximum unloading height | 5950mm |
Maximum digging depth | 3850mm |
Maximum vertical arm digging depth | 3000mm |
Maximum digging distance | 7550mm |
Minimum radius of turn | 2750mm |
Maximum height at minimum turning radius | 5970mm |
Maximum surface excavation area | 7330mm |
Dimension | |
Length | 7320mm |
Width | 2320mm |
Height (during transportation) | 3000mm |
Height (top of cab) | 3000mm |
Wheel pitch | 1830mm |
Wheel base | 2600mm |
Minimum ground clearance | 330mm |
Radius of tail rotation | 2030mm |
Technical Parameter | |
Model | W2120W-10 |
Engine Model | YCF36100-T480 |
Engine Power | 74KW/2200rpm |
Maximum torque(N.M)/Rotational speed (r/min) | 420NM/1300-1600rpm |
Main pump form | Axial swash plate variable pistondouble pump |
Maximum flow rate of the main pump | 154L+50L/min |
Main safety vavle pressure | 28Mpa |
Fuel tank capacity | 255 |
Hydraulic oil tank capacity | 155 |
Travel speed | 34 |
Swing speed | 12 |
Climbing ability | 35° |
Bucket capacity | 0.43 |
Working Range | |
Maximum digging height | 8000mm |
Maximum unloading height | 5950mm |
Maximum digging depth | 3850mm |
Maximum vertical arm digging depth | 3000mm |
Maximum digging distance | 7550mm |
Minimum radius of turn | 2750mm |
Maximum height at minimum turning radius | 5970mm |
Maximum surface excavation area | 7330mm |
Dimension | |
Length | 7320mm |
Width | 2320mm |
Height (during transportation) | 3000mm |
Height (top of cab) | 3000mm |
Wheel pitch | 1830mm |
Wheel base | 2600mm |
Minimum ground clearance | 330mm |
Radius of tail rotation | 2030mm |