WZL160
FMWORLD
Availability: | |
---|---|
Quantity: | |
Model | WZL160 | |
Type | Palm fruit picker | |
Working Dimension | Length(mm) | 4200 |
Width(mm) | 1600 | |
Height(mm) | 2680 | |
Weight (Kg) | 2500 | |
Engine | Type | Inline,Water_cooling,Four-stroke,Direct Injection |
Power(hp) | 88 | |
Rated Rotating Speed(r/min) | 2600 | |
Fuel Tank(L) | 120 | |
Model | Changchai 4L88 | |
Gear Box Model | ZKB85 HydraulicType With HST | |
HST | 45cc | |
Chassis | Track(mm) | 450*90*53 |
Track Center(mm) | 1200 | |
Ground Clearance(mm) | 300 | |
Grab arm | Maximum extension length of grasping arm(mm) | 3047 |
Lift weight | 160kg | |
Grip arm rotatable angle | ±180 | |
Maximum lifting height(mm) | 4438 | |
Maximum gripper opening distance(mm) | 811 | |
Hopper | Hopper volume(m³) | 2.48 |
Unloading | flip-back |
The Palm Fruit Picker and Transporter is an all-in-one machine that combines the efficiency of mechanical picking with the convenience of on-the-go transportation. This machine is equipped with a high-precision picking mechanism that gently detaches ripe palm fruits from their bunches, ensuring minimal damage and maximum yield. This seamless integration of picking and transport processes not only speeds up the harvest but also minimizes the risk of fruit spoilage and loss.
Featuring a user-friendly interface and easy maneuverability, the machine can navigate through various terrains, making it suitable for use in diverse plantation layouts. Its energy-efficient design ensures a low environmental footprint, while its sturdy construction guarantees long-term durability and performance under harsh weather conditions. The Palm Fruit Picker and Transporter represents a significant advancement in agricultural technology, offering an efficient, sustainable, and cost-effective solution for the palm oil industry.
Model | WZL160 | |
Type | Palm fruit picker | |
Working Dimension | Length(mm) | 4200 |
Width(mm) | 1600 | |
Height(mm) | 2680 | |
Weight (Kg) | 2500 | |
Engine | Type | Inline,Water_cooling,Four-stroke,Direct Injection |
Power(hp) | 88 | |
Rated Rotating Speed(r/min) | 2600 | |
Fuel Tank(L) | 120 | |
Model | Changchai 4L88 | |
Gear Box Model | ZKB85 HydraulicType With HST | |
HST | 45cc | |
Chassis | Track(mm) | 450*90*53 |
Track Center(mm) | 1200 | |
Ground Clearance(mm) | 300 | |
Grab arm | Maximum extension length of grasping arm(mm) | 3047 |
Lift weight | 160kg | |
Grip arm rotatable angle | ±180 | |
Maximum lifting height(mm) | 4438 | |
Maximum gripper opening distance(mm) | 811 | |
Hopper | Hopper volume(m³) | 2.48 |
Unloading | flip-back |
The Palm Fruit Picker and Transporter is an all-in-one machine that combines the efficiency of mechanical picking with the convenience of on-the-go transportation. This machine is equipped with a high-precision picking mechanism that gently detaches ripe palm fruits from their bunches, ensuring minimal damage and maximum yield. This seamless integration of picking and transport processes not only speeds up the harvest but also minimizes the risk of fruit spoilage and loss.
Featuring a user-friendly interface and easy maneuverability, the machine can navigate through various terrains, making it suitable for use in diverse plantation layouts. Its energy-efficient design ensures a low environmental footprint, while its sturdy construction guarantees long-term durability and performance under harsh weather conditions. The Palm Fruit Picker and Transporter represents a significant advancement in agricultural technology, offering an efficient, sustainable, and cost-effective solution for the palm oil industry.